<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for michaelgalloy.com</title>
	<atom:link href="http://michaelgalloy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelgalloy.com</link>
	<description>Resources for IDL developers</description>
	<pubDate>Mon, 06 Oct 2008 19:12:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on FastDL 2.4 released by Michael Galloy</title>
		<link>http://michaelgalloy.com/2007/11/27/fastdl-24-released.html#comment-108052</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2007/11/27/fastdl-24-released.html#comment-108052</guid>
		<description>Contact sales at txcorp dot com.</description>
		<content:encoded><![CDATA[<p>Contact sales at txcorp dot com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FastDL 2.4 released by Chuan Fu</title>
		<link>http://michaelgalloy.com/2007/11/27/fastdl-24-released.html#comment-107918</link>
		<dc:creator>Chuan Fu</dc:creator>
		<pubDate>Mon, 06 Oct 2008 09:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2007/11/27/fastdl-24-released.html#comment-107918</guid>
		<description>I want to use FastDL for dealing with large data.Can you send me a copy for testing?</description>
		<content:encoded><![CDATA[<p>I want to use FastDL for dealing with large data.Can you send me a copy for testing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDL object graphics to POV-Ray by michaelgalloy.com &#187; POV-Ray destination for IDL object graphics</title>
		<link>http://michaelgalloy.com/2008/03/10/idl-object-graphics-to-pov-ray.html#comment-107907</link>
		<dc:creator>michaelgalloy.com &#187; POV-Ray destination for IDL object graphics</dc:creator>
		<pubDate>Mon, 06 Oct 2008 06:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2008/03/10/idl-object-graphics-to-pov-ray.html#comment-107907</guid>
		<description>[...] spent some time improving the POV-Ray destination for object graphics I talked about in a previous article. I can now produce visualizations of actual data (like the one on the right) using this destination [...]</description>
		<content:encoded><![CDATA[<p>[...] spent some time improving the POV-Ray destination for object graphics I talked about in a previous article. I can now produce visualizations of actual data (like the one on the right) using this destination [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unit testing framework by Michael Galloy</title>
		<link>http://michaelgalloy.com/2007/01/04/unit-testing-framework.html#comment-106283</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Sat, 27 Sep 2008 21:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2007/01/04/unit-testing-framework.html#comment-106283</guid>
		<description>Compilation should be automatic if the files are named according to the normal class definition scheme in IDL i.e. the "myprojecttest" would be in the file "myprojecttest__define.pro".

Also, using test suites, it is possible for mgunit to automatically find/compile/run all the tests in a given directory hierarchy and run them.</description>
		<content:encoded><![CDATA[<p>Compilation should be automatic if the files are named according to the normal class definition scheme in IDL i.e. the &#8220;myprojecttest&#8221; would be in the file &#8220;myprojecttest__define.pro&#8221;.</p>
<p>Also, using test suites, it is possible for mgunit to automatically find/compile/run all the tests in a given directory hierarchy and run them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unit testing framework by David</title>
		<link>http://michaelgalloy.com/2007/01/04/unit-testing-framework.html#comment-106277</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 27 Sep 2008 18:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2007/01/04/unit-testing-framework.html#comment-106277</guid>
		<description>Hello,

Is there a way to achieve automatic compilation of tests?  That is to say, if I issue the command mgunit, 'myprojecttest', can it be made automatically to find the file myprojecttest.pro and compile its contents?

Thanks!
Cheers,
David</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Is there a way to achieve automatic compilation of tests?  That is to say, if I issue the command mgunit, &#8216;myprojecttest&#8217;, can it be made automatically to find the file myprojecttest.pro and compile its contents?</p>
<p>Thanks!<br />
Cheers,<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDL User Group Meeting and contests by Kelly</title>
		<link>http://michaelgalloy.com/2008/09/16/idl-user-group-meeting-and-contests.html#comment-104993</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Fri, 19 Sep 2008 13:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=270#comment-104993</guid>
		<description>I thought David Fanning gave up on IDL to become a agile Java program so he can pay for his son's college tuition.

 I'll be there!

Kelly Dean
Fort Collins</description>
		<content:encoded><![CDATA[<p>I thought David Fanning gave up on IDL to become a agile Java program so he can pay for his son&#8217;s college tuition.</p>
<p> I&#8217;ll be there!</p>
<p>Kelly Dean<br />
Fort Collins</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDL 7.0.4 for OS X by Michael Galloy</title>
		<link>http://michaelgalloy.com/2008/09/18/idl-704-for-os-x.html#comment-104880</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Fri, 19 Sep 2008 03:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=274#comment-104880</guid>
		<description>Spoke too soon, licensing issue on my laptop.</description>
		<content:encoded><![CDATA[<p>Spoke too soon, licensing issue on my laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDL 7.0.4 for OS X by Michael Galloy</title>
		<link>http://michaelgalloy.com/2008/09/18/idl-704-for-os-x.html#comment-104730</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Thu, 18 Sep 2008 22:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=274#comment-104730</guid>
		<description>Installed and working. I had no issues with licensing that are warned about in the announcement. I can now create semaphores without the annoying temporary directory workaround!</description>
		<content:encoded><![CDATA[<p>Installed and working. I had no issues with licensing that are warned about in the announcement. I can now create semaphores without the annoying temporary directory workaround!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDL type promotion challenge by patrick</title>
		<link>http://michaelgalloy.com/2008/08/29/idl-type-promotion-challenge.html#comment-102189</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Mon, 08 Sep 2008 19:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=242#comment-102189</guid>
		<description>Awesome, thanks!</description>
		<content:encoded><![CDATA[<p>Awesome, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Periodic Table of IDL Operators by michaelgalloy.com &#187; New IDL operators chart</title>
		<link>http://michaelgalloy.com/2006/11/01/periodic-table-of-idl-operators.html#comment-102183</link>
		<dc:creator>michaelgalloy.com &#187; New IDL operators chart</dc:creator>
		<pubDate>Mon, 08 Sep 2008 17:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2006/11/01/periodic-table-of-idl-operators.html#comment-102183</guid>
		<description>[...] information about which operators use the thread pool and cleans up the graphics a bit (over the old version).     &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] information about which operators use the thread pool and cleans up the graphics a bit (over the old version).     &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
