<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for michaelgalloy.com</title>
	<atom:link href="http://michaelgalloy.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelgalloy.com</link>
	<description>Resources for IDL developers</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:16:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on POV-Ray destination v0.2 by michaelgalloy.com &#8212; Object graphics to the web</title>
		<link>http://michaelgalloy.com/2009/02/20/pov-ray-destination-v02.html/comment-page-1#comment-391914</link>
		<dc:creator>michaelgalloy.com &#8212; Object graphics to the web</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=498#comment-391914</guid>
		<description>&lt;p&gt;[...] I have done similar things for various other new destination classes for outputs such as POV-Ray and anaglyphs.     No Comments&#160; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] I have done similar things for various other new destination classes for outputs such as POV-Ray and anaglyphs.     No Comments&nbsp; [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDL 8.0: Operator overloading by Implicit Get/SetProperty calls in user-defined classes, part II &#124; The IDL Data Point</title>
		<link>http://michaelgalloy.com/2010/07/27/idl-8-0-operator-overloading.html/comment-page-1#comment-390880</link>
		<dc:creator>Implicit Get/SetProperty calls in user-defined classes, part II &#124; The IDL Data Point</dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=2214#comment-390880</guid>
		<description>&lt;p&gt;[...] we can go further! What I’ll do next overlaps with the description and example of operator overloading that Mike Galloy gave some time ago, but it feels natural to extend the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] we can go further! What I’ll do next overlaps with the description and example of operator overloading that Mike Galloy gave some time ago, but it feels natural to extend the [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech-X at AGU by Michael Galloy</title>
		<link>http://michaelgalloy.com/2011/11/28/tech-x-at-agu.html/comment-page-1#comment-371581</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3604#comment-371581</guid>
		<description>&lt;p&gt;You said you weren&#039;t going to AGU this year, but I still had hope that there would be something.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You said you weren&#8217;t going to AGU this year, but I still had hope that there would be something.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech-X at AGU by Mark Piper</title>
		<link>http://michaelgalloy.com/2011/11/28/tech-x-at-agu.html/comment-page-1#comment-371392</link>
		<dc:creator>Mark Piper</dc:creator>
		<pubDate>Tue, 29 Nov 2011 03:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3604#comment-371392</guid>
		<description>&lt;p&gt;Unfortunately, VIS will not host an IDL user group meeting this year.&lt;/p&gt;

&lt;p&gt;(Y&#039;know, you could&#039;ve asked the VIS employee you see a couple times a week, the one who&#039;d likely be running the user group meeting...)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Unfortunately, VIS will not host an IDL user group meeting this year.</p>

<p>(Y&#8217;know, you could&#8217;ve asked the VIS employee you see a couple times a week, the one who&#8217;d likely be running the user group meeting&#8230;)</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logging by Tony Leggett</title>
		<link>http://michaelgalloy.com/2011/11/17/logging.html/comment-page-1#comment-370395</link>
		<dc:creator>Tony Leggett</dc:creator>
		<pubDate>Sat, 26 Nov 2011 10:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3559#comment-370395</guid>
		<description>&lt;p&gt;sorry my error, Mike..&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>sorry my error, Mike..</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logging by Tony Leggett</title>
		<link>http://michaelgalloy.com/2011/11/17/logging.html/comment-page-1#comment-369633</link>
		<dc:creator>Tony Leggett</dc:creator>
		<pubDate>Thu, 24 Nov 2011 09:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3559#comment-369633</guid>
		<description>&lt;p&gt;I must have downloaded an old version of mg_log from svn.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I must have downloaded an old version of mg_log from svn.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logging by Michael Galloy</title>
		<link>http://michaelgalloy.com/2011/11/17/logging.html/comment-page-1#comment-369432</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Wed, 23 Nov 2011 17:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3559#comment-369432</guid>
		<description>&lt;p&gt;I&#039;m not sure what you mean by a &quot;filename parameter to a log file&quot;? The filename for a log file can be specified using the &lt;code&gt;FILENAME&lt;/code&gt; keyword to &lt;code&gt;MG_LOG&lt;/code&gt;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you mean by a &#8220;filename parameter to a log file&#8221;? The filename for a log file can be specified using the <code>FILENAME</code> keyword to <code>MG_LOG</code>.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logging by Tony Leggett</title>
		<link>http://michaelgalloy.com/2011/11/17/logging.html/comment-page-1#comment-369263</link>
		<dc:creator>Tony Leggett</dc:creator>
		<pubDate>Wed, 23 Nov 2011 07:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3559#comment-369263</guid>
		<description>&lt;p&gt;Looks to be a useful tool for IDLDE testing. The filename parameter to a log file is not implemented in the version 1.0 is it?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Looks to be a useful tool for IDLDE testing. The filename parameter to a log file is not implemented in the version 1.0 is it?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDLdoc 3.4 released by Michael Galloy</title>
		<link>http://michaelgalloy.com/2011/11/21/idldoc-3-4-released.html/comment-page-1#comment-369086</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3589#comment-369086</guid>
		<description>&lt;p&gt;It&#039;s not easy being green...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#8217;s not easy being green&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDLdoc 3.4 released by Mark Piper</title>
		<link>http://michaelgalloy.com/2011/11/21/idldoc-3-4-released.html/comment-page-1#comment-369085</link>
		<dc:creator>Mark Piper</dc:creator>
		<pubDate>Tue, 22 Nov 2011 18:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3589#comment-369085</guid>
		<description>&lt;p&gt;I like the new color scheme! (Sorry Mike, I always edited the default CSS to make blue scheme.)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I like the new color scheme! (Sorry Mike, I always edited the default CSS to make blue scheme.)</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logging by Michael Galloy</title>
		<link>http://michaelgalloy.com/2011/11/17/logging.html/comment-page-1#comment-368027</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Sat, 19 Nov 2011 05:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3559#comment-368027</guid>
		<description>&lt;p&gt;Thanks! I have really found &lt;code&gt;MG_SUBS&lt;/code&gt; to be pretty useful. Another feature about it that I didn&#039;t mention is that substitution variables can be provided via a hash as well.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks! I have really found <code>MG_SUBS</code> to be pretty useful. Another feature about it that I didn&#8217;t mention is that substitution variables can be provided via a hash as well.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logging by Robin Wilson</title>
		<link>http://michaelgalloy.com/2011/11/17/logging.html/comment-page-1#comment-367961</link>
		<dc:creator>Robin Wilson</dc:creator>
		<pubDate>Fri, 18 Nov 2011 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3559#comment-367961</guid>
		<description>&lt;p&gt;Wow - I must say, I absolutely love this. I&#039;ve been wanting something like this for ages - and I think I might spend most of Monday adding this in to most of the code I&#039;ve written.&lt;/p&gt;

&lt;p&gt;mg_subs sounds great too - seems to be very like the Ruby syntax for including strings, which I prefer to almost any other language.&lt;/p&gt;

&lt;p&gt;Keep up the great work,&lt;/p&gt;

&lt;p&gt;Robin&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow &#8211; I must say, I absolutely love this. I&#8217;ve been wanting something like this for ages &#8211; and I think I might spend most of Monday adding this in to most of the code I&#8217;ve written.</p>

<p>mg_subs sounds great too &#8211; seems to be very like the Ruby syntax for including strings, which I prefer to almost any other language.</p>

<p>Keep up the great work,</p>

<p>Robin</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logging by Michael Galloy</title>
		<link>http://michaelgalloy.com/2011/11/17/logging.html/comment-page-1#comment-367887</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Fri, 18 Nov 2011 17:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3559#comment-367887</guid>
		<description>&lt;p&gt;I didn&#039;t know that people used the forums on the Exelis VIS website!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t know that people used the forums on the Exelis VIS website!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logging by Adam Ginsburg</title>
		<link>http://michaelgalloy.com/2011/11/17/logging.html/comment-page-1#comment-367644</link>
		<dc:creator>Adam Ginsburg</dc:creator>
		<pubDate>Thu, 17 Nov 2011 21:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3559#comment-367644</guid>
		<description>&lt;p&gt;Cool, that&#039;s much better than any of the logging solutions I&#039;ve come up &lt;a href=&quot;http://www.exelisvis.com/language/en-US/UserCommunity/UserForums/forumid/27/threadid/12229/scope/posts/threadpage/2.aspx&quot; rel=&quot;nofollow&quot;&gt;with&lt;/a&gt;.  Though the search-and-replace required to use it now is a bit heavy...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Cool, that&#8217;s much better than any of the logging solutions I&#8217;ve come up <a href="http://www.exelisvis.com/language/en-US/UserCommunity/UserForums/forumid/27/threadid/12229/scope/posts/threadpage/2.aspx" rel="nofollow">with</a>.  Though the search-and-replace required to use it now is a bit heavy&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac OS X 10.7 Lion by Michael Galloy</title>
		<link>http://michaelgalloy.com/2011/07/26/mac-os-x-10-7-lion.html/comment-page-1#comment-363781</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Thu, 03 Nov 2011 18:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3431#comment-363781</guid>
		<description>&lt;p&gt;I don&#039;t use &lt;code&gt;CURSOR&lt;/code&gt;, but there was a &lt;a href=&quot;https://groups.google.com/forum/#!topic/comp.lang.idl-pvwave/dKiOml9sOPs&quot; rel=&quot;nofollow&quot;&gt;thread on the newsgroup&lt;/a&gt; recently about a workaround for their &lt;code&gt;CURSOR&lt;/code&gt; problems on Lion.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use <code>CURSOR</code>, but there was a <a href="https://groups.google.com/forum/#!topic/comp.lang.idl-pvwave/dKiOml9sOPs" rel="nofollow">thread on the newsgroup</a> recently about a workaround for their <code>CURSOR</code> problems on Lion.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mac OS X 10.7 Lion by Jessica</title>
		<link>http://michaelgalloy.com/2011/07/26/mac-os-x-10-7-lion.html/comment-page-1#comment-363578</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Thu, 03 Nov 2011 00:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3431#comment-363578</guid>
		<description>&lt;p&gt;Over at the AstroBetter posting, we are having several reports of cursor issues in IDL with Lion. As an IDL expert who has also installed Lion, have you experienced anything like this? See comment #3 in the thread.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Over at the AstroBetter posting, we are having several reports of cursor issues in IDL with Lion. As an IDL expert who has also installed Lion, have you experienced anything like this? See comment #3 in the thread.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on ColorBrewer by Please use sensible colours in your maps &#8211; BLAH TEST</title>
		<link>http://michaelgalloy.com/2007/10/30/colorbrewer.html/comment-page-1#comment-363566</link>
		<dc:creator>Please use sensible colours in your maps &#8211; BLAH TEST</dc:creator>
		<pubDate>Wed, 02 Nov 2011 23:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2007/10/30/colorbrewer.html#comment-363566</guid>
		<description>&lt;p&gt;[...] plugin (see the bottom answer for how to install with ArcGIS 10), R package, Python module and IDL routines. Related PostsCategorised list of Free GIS DatasetsFinally &#8211; a way to move an ArcGIS map to [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] plugin (see the bottom answer for how to install with ArcGIS 10), R package, Python module and IDL routines. Related PostsCategorised list of Free GIS DatasetsFinally &#8211; a way to move an ArcGIS map to [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on DLM implementing Kahan summation by Michael Galloy</title>
		<link>http://michaelgalloy.com/2011/07/08/dlm-implementing-kahan-summation.html/comment-page-1#comment-361661</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Tue, 25 Oct 2011 21:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3387#comment-361661</guid>
		<description>&lt;p&gt;Once you have the mechanism for float and double, it&#039;s easy to get the others. Implementing all the types let&#039;s you just use it without having to worry what type of data you have.&lt;/p&gt;

&lt;p&gt;I should implement complex and double complex, though.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Once you have the mechanism for float and double, it&#8217;s easy to get the others. Implementing all the types let&#8217;s you just use it without having to worry what type of data you have.</p>

<p>I should implement complex and double complex, though.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on DLM implementing Kahan summation by Thorbjørn Willoch</title>
		<link>http://michaelgalloy.com/2011/07/08/dlm-implementing-kahan-summation.html/comment-page-1#comment-361649</link>
		<dc:creator>Thorbjørn Willoch</dc:creator>
		<pubDate>Tue, 25 Oct 2011 20:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3387#comment-361649</guid>
		<description>&lt;p&gt;Kahan summation is for floating point. No point having that for
integer types.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Kahan summation is for floating point. No point having that for
integer types.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modern IDL 1.1 update by David Fanning</title>
		<link>http://michaelgalloy.com/2011/10/18/modern-idl-1-1-update.html/comment-page-1#comment-360182</link>
		<dc:creator>David Fanning</dc:creator>
		<pubDate>Wed, 19 Oct 2011 02:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=3516#comment-360182</guid>
		<description>&lt;p&gt;Mike writes:&lt;/p&gt;

&lt;blockquote&gt;
I think “function graphics” is a better term that is less likely to not make sense when the next graphics system comes out.
&lt;/blockquote&gt;

&lt;p&gt;Hooray! I had almost given up hope, it was so lonely out here! I have been giving some thought to how I would write my own object graphics next new graphics system. I was thinking I would have to called it &quot;Newest Graphics.&quot; Now, maybe I can think of a better name for it!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Mike writes:</p>

<blockquote>
I think “function graphics” is a better term that is less likely to not make sense when the next graphics system comes out.
</blockquote>

<p>Hooray! I had almost given up hope, it was so lonely out here! I have been giving some thought to how I would write my own object graphics next new graphics system. I was thinking I would have to called it &#8220;Newest Graphics.&#8221; Now, maybe I can think of a better name for it!</p>]]></content:encoded>
	</item>
</channel>
</rss>

