<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple Keynote templates for posters</title>
	<atom:link href="http://michaelgalloy.com/2008/10/22/apple-keynote-templates-for-posters.html/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelgalloy.com/2008/10/22/apple-keynote-templates-for-posters.html</link>
	<description>Resources for IDL developers</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:16:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: michaelgalloy.com &#187; Top posts of 2009</title>
		<link>http://michaelgalloy.com/2008/10/22/apple-keynote-templates-for-posters.html/comment-page-1#comment-224778</link>
		<dc:creator>michaelgalloy.com &#187; Top posts of 2009</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=213#comment-224778</guid>
		<description>&lt;p&gt;[...] Apple Keynote templates for posters [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Apple Keynote templates for posters [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: michaelgalloy.com &#187; Designing scientific posters</title>
		<link>http://michaelgalloy.com/2008/10/22/apple-keynote-templates-for-posters.html/comment-page-1#comment-212180</link>
		<dc:creator>michaelgalloy.com &#187; Designing scientific posters</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=213#comment-212180</guid>
		<description>&lt;p&gt;[...] If you use Keynote on a Mac, note that Apple has published some great templates. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] If you use Keynote on a Mac, note that Apple has published some great templates. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mpiper</title>
		<link>http://michaelgalloy.com/2008/10/22/apple-keynote-templates-for-posters.html/comment-page-1#comment-114083</link>
		<dc:creator>mpiper</dc:creator>
		<pubDate>Wed, 22 Oct 2008 21:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/?p=213#comment-114083</guid>
		<description>&lt;p&gt;It&#039;s cool that Apple has a science page.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#8217;s cool that Apple has a science page.</p>]]></content:encoded>
	</item>
</channel>
</rss>

