<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Line-integral convolution code</title>
	<atom:link href="http://michaelgalloy.com/2008/04/10/line-integral-convolution-code.html/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelgalloy.com/2008/04/10/line-integral-convolution-code.html</link>
	<description>Resources for IDL developers</description>
	<pubDate>Fri, 10 Oct 2008 19:44:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: michaelgalloy.com &#187; Smoothed LIC texture</title>
		<link>http://michaelgalloy.com/2008/04/10/line-integral-convolution-code.html#comment-75748</link>
		<dc:creator>michaelgalloy.com &#187; Smoothed LIC texture</dc:creator>
		<pubDate>Fri, 20 Jun 2008 18:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2008/04/10/line-integral-convolution-code.html#comment-75748</guid>
		<description>[...] a random texture gives less pixellated looking result than using a purely random texture. I added a texture keyword a while ago so that a common texture could be used for several LIC images, but now I've discovered [...]</description>
		<content:encoded><![CDATA[<p>[...] a random texture gives less pixellated looking result than using a purely random texture. I added a texture keyword a while ago so that a common texture could be used for several LIC images, but now I&#8217;ve discovered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Galloy</title>
		<link>http://michaelgalloy.com/2008/04/10/line-integral-convolution-code.html#comment-54907</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Fri, 11 Apr 2008 13:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2008/04/10/line-integral-convolution-code.html#comment-54907</guid>
		<description>It's fixed now. Thanks for letting me know!</description>
		<content:encoded><![CDATA[<p>It&#8217;s fixed now. Thanks for letting me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://michaelgalloy.com/2008/04/10/line-integral-convolution-code.html#comment-54878</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Fri, 11 Apr 2008 11:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2008/04/10/line-integral-convolution-code.html#comment-54878</guid>
		<description>Great work for using IDL with new visualization methods!
But I can't download zip file (It's may be a wrong link!)</description>
		<content:encoded><![CDATA[<p>Great work for using IDL with new visualization methods!<br />
But I can&#8217;t download zip file (It&#8217;s may be a wrong link!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
