<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LIC flow visualization</title>
	<atom:link href="http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html</link>
	<description>Resources for IDL developers</description>
	<pubDate>Wed, 20 Aug 2008 16:03:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: michaelgalloy.com &#187; Line-integral convolution code</title>
		<link>http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html#comment-54781</link>
		<dc:creator>michaelgalloy.com &#187; Line-integral convolution code</dc:creator>
		<pubDate>Fri, 11 Apr 2008 06:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html#comment-54781</guid>
		<description>[...] have finished the line-integral convolution (LIC) implementation as a DLM and cleaned it up a bit (see other articles for background). More work is needed, but it can give useful results now. The movie [...]</description>
		<content:encoded><![CDATA[<p>[...] have finished the line-integral convolution (LIC) implementation as a DLM and cleaned it up a bit (see other articles for background). More work is needed, but it can give useful results now. The movie [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Galloy</title>
		<link>http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html#comment-50971</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html#comment-50971</guid>
		<description>It is very slow right now. I haven't had the time to finish writing this as a DLM which I'm hoping will make this take a reasonable time. Follow the &lt;a href="http://michaelgalloy.com/2007/12/09/lic-flow-code.html" rel="nofollow"&gt;other post&lt;/a&gt; about LIC for updates on the code.</description>
		<content:encoded><![CDATA[<p>It is very slow right now. I haven&#8217;t had the time to finish writing this as a DLM which I&#8217;m hoping will make this take a reasonable time. Follow the <a href="http://michaelgalloy.com/2007/12/09/lic-flow-code.html" rel="nofollow" >other post</a> about LIC for updates on the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wenfang zhao</title>
		<link>http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html#comment-50908</link>
		<dc:creator>wenfang zhao</dc:creator>
		<pubDate>Tue, 18 Mar 2008 07:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html#comment-50908</guid>
		<description>Hi,
I download the mg_lic.pro source code file and run it in IDL,which causes my computer to crash down and I can't see any result.

so I want to know, My computer is about 1GB's memory,so maybe too small:)

or would you like to tell me how to run your program more efficient?
thanks a lot</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I download the mg_lic.pro source code file and run it in IDL,which causes my computer to crash down and I can&#8217;t see any result.</p>
<p>so I want to know, My computer is about 1GB&#8217;s memory,so maybe too small:)</p>
<p>or would you like to tell me how to run your program more efficient?<br />
thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelgalloy.com &#187; LIC flow code</title>
		<link>http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html#comment-33843</link>
		<dc:creator>michaelgalloy.com &#187; LIC flow code</dc:creator>
		<pubDate>Sun, 09 Dec 2007 06:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html#comment-33843</guid>
		<description>[...] was hoping to speed up the code I mentioned last month implementing a line integral convolution (LIC) flow visualization, but I haven&#8217;t had time to [...]</description>
		<content:encoded><![CDATA[<p>[...] was hoping to speed up the code I mentioned last month implementing a line integral convolution (LIC) flow visualization, but I haven&#8217;t had time to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Galloy</title>
		<link>http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html#comment-33838</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Sun, 09 Dec 2007 05:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html#comment-33838</guid>
		<description>OK. I want to speed this up because it is very slow, but I think a DLM is the only way to make this a reasonable speed. I'll release the pure IDL version now then.</description>
		<content:encoded><![CDATA[<p>OK. I want to speed this up because it is very slow, but I think a DLM is the only way to make this a reasonable speed. I&#8217;ll release the pure IDL version now then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html#comment-33832</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 09 Dec 2007 05:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2007/11/16/lic-flow-visualization.html#comment-33832</guid>
		<description>Looking for your code release!</description>
		<content:encoded><![CDATA[<p>Looking for your code release!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
