<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Anaglyphs: MGgr3DConverter and MGgrWindow3D</title>
	<atom:link href="http://michaelgalloy.com/2006/06/16/anaglyphs-mggr3dconverter-and-mggrwindow3d.html/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelgalloy.com/2006/06/16/anaglyphs-mggr3dconverter-and-mggrwindow3d.html</link>
	<description>Resources for IDL developers</description>
	<pubDate>Wed, 19 Nov 2008 10:52:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Michael Galloy</title>
		<link>http://michaelgalloy.com/2006/06/16/anaglyphs-mggr3dconverter-and-mggrwindow3d.html#comment-32812</link>
		<dc:creator>Michael Galloy</dc:creator>
		<pubDate>Mon, 03 Dec 2007 20:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2006/06/16/anaglyphs-mggr3dconverter-and-mggrwindow3d.html#comment-32812</guid>
		<description>That's cool; I've been trying to find a cheap way to acquire enough to hand out during a presentation. I'll have to keep an eye for special like that.</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool; I&#8217;ve been trying to find a cheap way to acquire enough to hand out during a presentation. I&#8217;ll have to keep an eye for special like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Clifton</title>
		<link>http://michaelgalloy.com/2006/06/16/anaglyphs-mggr3dconverter-and-mggrwindow3d.html#comment-32769</link>
		<dc:creator>Bill Clifton</dc:creator>
		<pubDate>Mon, 03 Dec 2007 13:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2006/06/16/anaglyphs-mggr3dconverter-and-mggrwindow3d.html#comment-32769</guid>
		<description>Michael,
   This very cool and easy to use. The results have been impressive -- a great way to engage people during a brief. They really get everyone's attention.
   BTW I went down to the local Wahlgreens and picked up 50+ pair of blue green glasses for free. They were left over from a "Regis and Kelly" Halloween special that was broadcast in 3D. Good source of free glasses if you don't mind the graphics on the glasses.
   Thanks again for a neat IDL tool.
Bill</description>
		<content:encoded><![CDATA[<p>Michael,<br />
   This very cool and easy to use. The results have been impressive &#8212; a great way to engage people during a brief. They really get everyone&#8217;s attention.<br />
   BTW I went down to the local Wahlgreens and picked up 50+ pair of blue green glasses for free. They were left over from a &#8220;Regis and Kelly&#8221; Halloween special that was broadcast in 3D. Good source of free glasses if you don&#8217;t mind the graphics on the glasses.<br />
   Thanks again for a neat IDL tool.<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelgalloy.com &#187; 3D images of sun</title>
		<link>http://michaelgalloy.com/2006/06/16/anaglyphs-mggr3dconverter-and-mggrwindow3d.html#comment-8777</link>
		<dc:creator>michaelgalloy.com &#187; 3D images of sun</dc:creator>
		<pubDate>Thu, 26 Apr 2007 02:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://michaelgalloy.com/2006/06/16/anaglyphs-mggr3dconverter-and-mggrwindow3d.html#comment-8777</guid>
		<description>[...] Check out my article &#8220;Anaglyphs: MGgr3DConverter and MGgrWindow3D&#8221; for an easy way to make similar images from object-graphics scenes.     &#160; &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out my article &#8220;Anaglyphs: MGgr3DConverter and MGgrWindow3D&#8221; for an easy way to make similar images from object-graphics scenes.     &nbsp; &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
